| HP absorption (effect of garnet on helm) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grade 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grade 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grade 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| Grade 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |
| Grade 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
| Grade 7 | 5 | 4 | 5 | 5 | 3 | 7 | 5 | 7 | 8 |
| Grade 8 | 7 | 4 | 7 | 7 | 3 | 9 | 7 | 8 | 10 |
| Grade 9 | 9 | 4 | 9 | 9 | 3 | 11 | 9 | 9 | 12 |
| Grade 10 | 10 | 4 | 10 | 11 | 3 | 13 | 11 | 10 | 14 |
| MP absorption (effect of peridot on helm) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grade 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grade 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Grade 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| Grade 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 |
| Grade 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 6 |
| Grade 7 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 9 | 7 |
| Grade 8 | 4 | 5 | 4 | 4 | 7 | 3 | 7 | 10 | 8 |
| Grade 9 | 4 | 6 | 4 | 4 | 9 | 3 | 9 | 11 | 9 |
| Grade 10 | 4 | 7 | 4 | 4 | 11 | 3 | 11 | 12 | 10 |
| HP/MP consumption decrease(effect of opal on helm) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grade 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Grade 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Grade 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Grade 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Grade 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 |
| Grade 8 | 7 | 8 | 7 | 6 | 8 | 6 | 8 | 8 | 7 |
| Grade 9 | 7 | 9 | 7 | 6 | 9 | 6 | 9 | 9 | 8 |
| Grade 10 | 7 | 10 | 7 | 6 | 10 | 6 | 10 | 10 | 8 |
| Basic attack damage increase (effect of the garnet on glove) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 5 | 5 | 5 | - | - | 5 | 5 | 6 | 6 |
| Grade 2 | 10 | 10 | 10 | - | - | 10 | 10 | 13 | 13 |
| Grade 3 | 15 | 15 | 15 | - | - | 15 | 15 | 19 | 19 |
| Grade 4 | 20 | 20 | 20 | - | - | 20 | 20 | 22 | 24 |
| Grade 5 | 25 | 25 | 25 | - | - | 25 | 25 | 24 | 28 |
| Grade 6 | 30 | 30 | 30 | - | - | 30 | 30 | 26 | 32 |
| Grade 7 | 31 | 31 | 35 | - | - | 30 | 35 | 28 | 36 |
| Grade 8 | 32 | 32 | 40 | - | - | 30 | 40 | 30 | 40 |
| Grade 9 | 33 | 33 | 45 | - | - | 30 | 45 | 31 | 44 |
| Grade 10 | 34 | 34 | 50 | - | - | 30 | 50 | 32 | 48 |
| Skill duration increase (effect of peridot on glove) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | - | - | - | 30 | 30 | 30 | 30 | 35 | 35 |
| Grade 2 | - | - | - | 30 | 30 | 30 | 30 | 35 | 35 |
| Grade 3 | - | - | - | 60 | 60 | 60 | 60 | 75 | 75 |
| Grade 4 | - | - | - | 60 | 60 | 60 | 60 | 75 | 75 |
| Grade 5 | - | - | - | 90 | 90 | 90 | 90 | 125 | 100 |
| Grade 6 | - | - | - | 90 | 90 | 90 | 90 | 125 | 110 |
| Grade 7 | - | - | - | 90 | 120 | 90 | 120 | 150 | 120 |
| Grade 8 | - | - | - | 90 | 120 | 90 | 120 | 175 | 130 |
| Grade 9 | - | - | - | 90 | 150 | 90 | 150 | 200 | 140 |
| Grade 10 | - | - | - | 90 | 150 | 90 | 150 | 225 | 150 |
| Skill attack damage increase (effect of the opal on glove) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Grade 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
| Grade 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 19 |
| Grade 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 |
| Grade 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Grade 6 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 |
| Grade 7 | 35 | 36 | 31 | 35 | 30 | 36 | 35 | 35 | 29 |
| Grade 8 | 40 | 42 | 32 | 40 | 30 | 42 | 40 | 40 | 31 |
| Grade 9 | 45 | 50 | 33 | 45 | 30 | 53 | 45 | 45 | 33 |
| Grade 10 | 50 | 60 | 34 | 50 | 30 | 63 | 50 | 50 | 35 |
| Evasion ratio increase (effect of garnet on pants) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Grade 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
| Grade 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| Grade 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 25 |
| Grade 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 |
| Grade 7 | 30 | 30 | 26 | 26 | 30 | 30 | 30 | 27 | 31 |
| Grade 8 | 35 | 35 | 27 | 27 | 35 | 35 | 35 | 28 | 34 |
| Grade 9 | 40 | 40 | 28 | 28 | 40 | 40 | 40 | 29 | 37 |
| Grade 10 | 45 | 45 | 29 | 29 | 45 | 45 | 45 | 30 | 40 |
| Accuracy increase (effect of peridot on pants) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Grade 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
| Grade 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| Grade 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
| Grade 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 27 |
| Grade 7 | 26 | 26 | 30 | 30 | 26 | 25 | 30 | 31 | 29 |
| Grade 8 | 27 | 27 | 35 | 35 | 27 | 25 | 35 | 34 | 31 |
| Grade 9 | 28 | 28 | 40 | 40 | 28 | 25 | 40 | 37 | 33 |
| Grade 10 | 29 | 29 | 45 | 45 | 29 | 25 | 45 | 40 | 35 |
| Magic evasion ratio increase (effect of opal on pants) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Grade 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
| Grade 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| Grade 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 |
| Grade 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 26 |
| Grade 7 | 26 | 30 | 26 | 26 | 30 | 30 | 35 | 22 | 27 |
| Grade 8 | 27 | 35 | 27 | 27 | 35 | 35 | 35 | 23 | 28 |
| Grade 9 | 28 | 40 | 28 | 28 | 40 | 40 | 40 | 24 | 29 |
| Grade 10 | 29 | 45 | 29 | 29 | 45 | 45 | 45 | 25 | 30 |
| Wz acquisition increase (effect of garnet on boots) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
| Grade 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 26 |
| Grade 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 38 | 38 |
| Grade 4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 52 | 52 |
| Grade 5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 64 |
| Grade 6 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 78 |
| Grade 7 | 70 | 62 | 62 | 70 | 60 | 70 | 70 | 90 | 90 |
| Grade 8 | 80 | 64 | 64 | 80 | 60 | 80 | 80 | 104 | 104 |
| Grade 9 | 90 | 66 | 66 | 90 | 60 | 90 | 90 | 116 | 116 |
| Grade 10 | 100 | 68 | 68 | 100 | 60 | 100 | 100 | 126 | 126 |
| Critical hit evasion ratio increase (effect of peridot on boots) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Grade 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
| Grade 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 |
| Grade 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| Grade 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 25 |
| Grade 7 | 23 | 21 | 21 | 18 | 21 | 23 | 21 | 26 | 30 |
| Grade 8 | 28 | 24 | 24 | 18 | 24 | 28 | 24 | 29 | 35 |
| Grade 9 | 35 | 27 | 27 | 18 | 27 | 35 | 27 | 32 | 40 |
| Grade 10 | 45 | 30 | 30 | 18 | 30 | 45 | 30 | 35 | 45 |
| Critical hit success ratio increase (effect of opal on boots) |
| Sword Warrior | Spear Warrior | Axe Warrior | Dex Mage | Int Mage | Sword HK | Mace HK | Bow Archer | Crossbow Archer |
| Grade 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Grade 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
| Grade 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 |
| Grade 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| Grade 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 23 | 21 |
| Grade 7 | 19 | 20 | 19 | 21 | 18 | 18 | 21 | 26 | 22 |
| Grade 8 | 20 | 22 | 21 | 24 | 18 | 18 | 24 | 29 | 23 |
| Grade 9 | 21 | 24 | 22 | 27 | 18 | 18 | 27 | 32 | 24 |
| Grade 10 | 22 | 26 | 23 | 30 | 18 | 18 | 30 | 35 | 25 |
|---|